LeBron James is serious about honoring Michael Jordan’s No. 23 after all. James hit Wednesday’s deadline to apply to the NBA to change his uniform number from 23 to 6, according to the Cleveland Plain-Dealer.
“I’ve done it,” James told the paper. “I already sent it in. I’m going to be No. 6.”
James first floated the idea in November, saying he wanted to switch from 23 out of respect for Jordan. James would want to wear 6, the number he wore while leading the U.S. to Olympic gold in Beijing in 2008.
The last big-name player to change numbers without changing teams was Kobe Bryant, who switched from 8 to 24 in 2006. Kobe’s new jersey quickly became the league’s top seller.
LeBron is a business man. It makes good business sense to change his number. He will make MEGA $. And I don’t see nothing wrong with that!
Lastly, if he want to honor MJ, good for him. Jordan is my favorite player of all time….. for now. James is bigger, better, stringer and faster. It’s just a matter of time before the old king is dethroned.
Check out this video…you decide.
MJ stats through first 7 years
YEAR TEAM G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
84-85 CHI 82 82 38.3 .515 .173 .845 2.00 4.50 6.50 5.9 2.39 .84 3.55 3.50 28.2
85-86 CHI 18 7 25.1 .457 .167 .840 1.30 2.30 3.60 2.9 2.06 1.17 2.50 2.60 22.7
86-87 CHI 82 82 40.0 .482 .182 .857 2.00 3.20 5.20 4.6 2.88 1.52 3.32 2.90 37.1
87-88 CHI 82 82 40.4 .535 .132 .841 1.70 3.80 5.50 5.9 3.16 1.60 3.07 3.30 35.0
88-89 CHI 81 81 40.2 .538 .276 .850 1.80 6.20 8.00 8.0 2.89 .80 3.58 3.00 32.5
89-90 CHI 82 82 39.0 .526 .376 .848 1.70 5.10 6.90 6.3 2.77 .66 3.01 2.90 33.6
90-91 CHI 82 82 37.0 .539 .312 .851 1.40 4.60 6.00 5.5 2.72 1.01 2.46 2.80 31.5
Lebron James stats
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
03-04 CLE 79 79 39.5 0.417 0.290 0.754 1.3 4.2 5.5 5.9 1.6 0.7 3.46 1.89 20.9
04-05 CLE 80 80 42.4 0.472 0.351 0.750 1.4 6.0 7.3 7.2 2.2 0.6 3.27 1.82 27.2
05-06 CLE 79 79 42.5 0.480 0.335 0.738 0.9 6.1 7.0 6.6 1.6 0.8 3.29 2.29 31.4
06-07 CLE 78 78 40.9 0.476 0.319 0.698 1.1 5.7 6.7 6.0 1.6 0.7 3.21 2.19 27.3
07-08 CLE 75 74 40.4 0.484 0.315 0.712 1.8 6.1 7.9 7.2 1.8 1.1 3.40 2.20 30.0
08-09 CLE 81 81 37.7 0.489 0.344 0.780 1.3 6.3 7.6 7.2 1.7 1.2 2.98 1.72 28.4
09-10 CLE 61 61 38.9 0.503 0.349 0.775 0.9 6.2 7.1 8.5 1.6 1.0 3.48 1.64 29.9
Career — 533 532 40.4 0.474 0.331 0.743 1.2 5.8 7.0 6.9 1.7 0.9 3.29 1.97 27.8
Looks like Lebrons Numbers are better than Jordans and when he wins a championship this year then he is on pace with Michael Jordan in that catagory.
Real Talk!



MarcMEGA Under
Tags: 








